Lianxin’s Electro Galvanized Welded Wire Mesh is manufactured from high-quality low carbon steel wire and finished with a smooth, bright electro-galvanized zinc coating. This mesh is produced by spot welding at each intersection to form a firm, flat structure with uniform openings. Electro Galvanized Welded Wire Mesh is ideal for light-duty applications requiring good corrosion resistance, clean appearance, and easy handling. It is widely used for fencing, cages, partitions, garden trellises, vent screens, concrete reinforcement, and construction plaster mesh.
Surface Treatment and Coating
Electro Galvanized Welded Wire Mesh is zinc-coated after or before welding:
- Galvanized After Welding (GAW): Provides stronger corrosion resistance at weld points.
- Galvanized Before Welding (GBW): Offers clean appearance and consistent finish.
Typical zinc coating: 15g/m² – 30g/m²
Mesh Sizes and Wire Diameters
Square Hole Mesh Sizes
- 6.35 mm × 6.35 mm (1/4″ × 1/4″) – BWG 24–22 (0.56 – 0.71 mm)
- 9.5 mm × 9.5 mm (3/8″ × 3/8″) – BWG 23–19 (0.64 – 1.07 mm)
- 12.7 mm × 12.7 mm (1/2″ × 1/2″) – BWG 22–16 (0.71 – 1.65 mm)
- 19.1 mm × 19.1 mm (3/4″ × 3/4″) – BWG 21–16 (0.81 – 1.65 mm)
- 25.4 mm × 25.4 mm (1″ × 1″) – BWG 21–14 (0.81 – 2.11 mm)
- 50.8 mm × 50.8 mm (2″ × 2″) – BWG 16–12 (1.65 – 2.77 mm)
Rectangular Mesh Options
- 25.4 mm × 50.8 mm (1″ × 2″) – BWG 17–14 (1.47 – 2.11 mm)
- 12.5 mm × 77 mm – BWG 16 (fencing panels)
Roll and Sheet Dimensions
Roll Sizes
- Widths: 0.9 m, 1.0 m, 1.2 m, 1.5 m, 1.8 m, 2.0 m
- Lengths: 15 m, 30 m, 45 m, 50 m, 100 m
- Example: 1.2 m × 30 m, 1.0 m × 50 m
Panel Sizes
- 36″ × 92″, 40″ × 46″, 42″ × 48″
- Custom panels available based on project needs
- Mesh panels used in structural fencing, wall reinforcements, and industrial barriers
Features
- Uniform opening and smooth surface
- Lightweight, easy to transport and install
- Good corrosion resistance in dry and low-humidity conditions
- Cost-effective for large-scale use in agriculture and construction
- Can be cut to custom shapes without fraying
Applications
- Garden and field fencing
- Small animal cages and enclosures
- Interior partitions and shelving
- Reinforcement in concrete and plastering
- Ventilation screens and HVAC filters
- Agricultural crop protection
Packaging
- Rolls wrapped with paper, then woven bags or plastic film
- Panels stacked and secured for containerized shipment
- Custom packaging and labeling available for bulk orders
Opening | Wire Diameter | Width | Length | |
In inch | In metric unit | |||
1/4″ x 1/4″ | 6.4 x 6.4mm | BWG26-21 | 0.3m-2.0m | 5m-50m |
3/8″ x 3/8″ | 10.6x 10.6mm | BWG26-19 | ||
1/2″ x 1/2″ | 12.7 x 12.7mm | BWG25-16 | ||
5/8″ x 5/8″ | 16x 16mm | BWG25-16 | ||
3/4″ x 3/4″ | 19.1 x 19.1mm | BWG25-16 | ||
1″ x 1/2″ | 25.4x 12.7mm | BWG22-14 | ||
1″ x 1″ | 25.4x 25.4mm | BWG22-14 | ||
1-1/4″ x 1-1/4″ | 30 x 30mm | BWG20-12 | ||
1-1/2″ x 1-1/2″ | 38 x 38mm | BWG20-12 | ||
1″ x 2″ | 25.4 x 50.8mm | BWG19-12 | ||
2″ x 2″ | 50.8 x 50.8mm | BWG18-12 | ||
2” x 3″ | 50.8 x 76.2mm | BWG16-12 | ||
2” x 4″ | 50.8 x 101.6mm | BWG16-12 | ||
3” x 3″ | 76.2 x 76.2mm | BWG16-12 | ||
3” x 4″ | 76.2 x 101.6mm | BWG16-12 | ||
4” x 4″ | 101.6 x 101.6mm | BWG16-12 | ||
4” x 6″ | 101.6 x 152.4mm | BWG16-12 | ||
6” x 6″ | 152.4 x 152.4mm | BWG16-12 | ||
6” x 8″ | 152.4 x 203.2mm | BWG14-12 | ||
Other sizes can be customized according to your needs |