Lianxin is a professional manufacturer of Razor Barbed Wire, supplying high-performance security fencing solutions for military, commercial, industrial, and residential applications. Our Razor Barbed Wire products feature sharp-edged blades wrapped around a high-tensile steel wire core, offering strong deterrence, excellent durability, and ease of installation.
Material and Surface Treatment
Our Razor Barbed Wire is made from premium low-carbon steel or stainless steel. The surface is treated through hot-dip galvanizing, electro-galvanizing, or left untreated for stainless steel versions. These finishes ensure long-term corrosion resistance and stable outdoor performance.
Types of Razor Barbed Wire
We offer various types to meet different protection levels:
- Spiral Razor Cross-Barbed Wire: Double coil design with strong clamp points, forming a cross shape when deployed.
- Single-Ring Razor Wire: Natural coiled form without clips, ideal for quick installations.
- Flat Wrap and Straight Line Types: Available upon request for specific fencing requirements.
Applications
Razor Barbed Wire is widely used for securing prisons, airports, government buildings, military zones, power plants, warehouses, and private properties. It forms an effective physical barrier to prevent unauthorized access and intrusions.
Standard Blade Types
Model | Blade Thickness | Core Wire Diameter | Barb Length | Barb Width | Barb Spacing |
---|---|---|---|---|---|
BTO-10 | 0.5 ± 0.05 mm | 2.5 ± 0.1 mm | 10 ± 1 mm | 13 ± 1 mm | 25 ± 1 mm |
BTO-12 | 0.5 ± 0.05 mm | 2.5 ± 0.1 mm | 12 ± 1 mm | 15 ± 1 mm | 25 ± 1 mm |
BTO-18 | 0.5 ± 0.05 mm | 2.5 ± 0.1 mm | 18 ± 1 mm | 15 ± 1 mm | 35 ± 1 mm |
BTO-22 | 0.5 ± 0.05 mm | 2.5 ± 0.1 mm | 22 ± 1 mm | 15 ± 1 mm | 36 ± 1 mm |
BTO-28 | 0.5 ± 0.05 mm | 2.5 mm | 28 mm | 15 mm | 46 ± 1 mm |
BTO-30 | 0.5 ± 0.05 mm | 2.5 mm | 30 mm | 18 mm | 46 ± 1 mm |
CBT-65 | 0.6 ± 0.05 mm | 2.5 ± 0.1 mm | 65 ± 2 mm | 21 ± 1 mm | 101 ± 2 mm |
Coil Sizes and Lengths
Outside Diameter | No. of Loops | Standard Coil Length | Type |
---|---|---|---|
450 mm | 33 | 8 m | CBT-65 |
500 mm | 41 | 10 m | CBT-65 |
700 mm | 41 | 10 m | CBT-65 |
960 mm | 53 | 13 m | CBT-65 |
500 mm | 102 | 16 m | BTO-10/15/22 (Cross) |
600 mm | 86 | 14 m | BTO-10/15/22 (Cross) |
700 mm | 72 | 12 m | BTO-10/15/22 (Cross) |
800 mm | 64 | 10 m | BTO-10/15/22 (Cross) |
960 mm | 52 | 9 m | BTO-10/15/22 (Cross) |
Features
- Sharp blade design for effective deterrence
- Durable galvanized or stainless construction
- Easy to install in coils or flat wrap form
- Suitable for a wide range of climates and terrains
- Available in custom coil lengths and diameters